The baryon content of 91 clusters selected by the South Pole Telescope was studied in Chiu+18. As presented in Table 2, the measurements of the total stellar mass ($M_{\star}$), the gas mass ($M_{\mathrm{gas}}$), and the total halo mass ($M_{500}$) can be downloaded here. The table reads
Column | Context |
---|---|
clusterName | The cluster name |
redshift | The cluster redshift |
alpha_X, delta_X | The R.A. and Dec. of the X-ray center |
alpha_BCG, delta_BCG | The R.A. and Dec. of the BCG |
r500 | The cluster radius $R_{500}$ in arcmin |
m500, m500_err | The halo mass $M_{500}$ in $M_{\odot}$ |
mgas, mgas_err | The gas mass $M_{\mathrm{gas}}$ in $M_{\odot}$ |
mstar, mstar_err | The total stellar mass $M_{\star}$ in $M_{\odot}$ |
mbary, mbary_err | The total baryon mass $M_{\mathrm{b}}$ in $M_{\odot}$ |
fcold, fcold_err | The cold baryon fraction $f_{\mathrm{cold}}\equiv M_{\star} / M_{\mathrm{b}}$ |
If you have used this catalog in your research, please kindly cite Chiu+18 (and Chiu+16a).