The X-ray properties of 59 clusters selected by the South Pole Telescope (SPT) were studied with the XMM-Newton telescope in Bulbul, Chiu+19. As presented in Table 3, the measurements of the X-ray properties and the total halo mass can be downloaded here. The table reads
Column | Context |
---|---|
clusterName | The cluster name |
xi | The signal-to-noise ratio of the SZE observable |
redshift | The cluster redshift |
r500 | The cluster radius $R_{500}$ in arcsec |
m500, m500_(loerr/hierr/err) | The halo mass $M_{500}$ in $M_{\odot}$ with the lower/upper/average errors in $M_{\odot}$ |
Lxcin, Lxcin_err, Lxcex, Lxcex_err | The soft-band X-ray luminosity in erg/s |
Lbcin, Lbcin_err, Lbcex, Lbcex_err | The bolometric X-ray luminosity in erg/s |
Txcin, Txcin_(loerr/hierr/err), Txcex, Txcex_(loerr/hierr/err) | The X-ray temperature in $k$eV |
Mgas, Mgas_(loerr/hierr/err) | The gas mass in $M_{\odot}$ |
Yxcin, Yxcin_err, Yxcex, Yxcex_err | The parameter $Y_{\mathrm{X}}\equiv T_{\mathrm{X}}\times M_{\mathrm{gas}}$ in $k\mathrm{eV}\cdot M_{\odot}$ |
Note that “cin” and “cex” stands for the core-included and core-excised quantities, respectively.
If you have used this catalog in your research, please kindly cite Bulbul, Chiu+19.