In Chiu, Klein, et al. (2023), we constrained cosmology using a sample of eROSITA clusters selected in the eROSITA Final Equatorial-Depth Survey (eFEDS).
The mass estimates and the chains of the cosmological parameters are released via this link. The mass table reads
Column | Context |
---|---|
Name | The cluster name |
Z_BEST_COMB | The cluster redshift |
r500c_lcdm(wcdm) | The cluster radius $R_{500\mathrm{c}}$ in arcmin |
ensemble_500c_lcdm(wcdm) | The ensemble mass $\log\left(\frac{ M_{500\mathrm{c,ens}} }{M_{\odot}/h}\right)$. This is an estimate randomly sampled from the mass posterior $P\left(\log\left(\frac{ M_{500\mathrm{c}} }{M_{\odot}/h} \right)\right)$ |
median_500c_lcdm(wcdm) | The median of the mass posterior $P\left(\log\left(\frac{ M_{500\mathrm{c}} }{M_{\odot}/h} \right)\right)$ |
m500c_lcdm(wcdm)_hierr, m500c_lcdm(wcdm)_loerr | The 1$\sigma$ upper and lower errors of the mass posterior in $M_{\odot}/h$ |
Note that lcdm (wcdm) denotes the values estimated in a flat $\Lambda$CDM ($w$CDM) cosmology.
If you have used this catalog in your research, please kindly cite Chiu, Klein, et al. (2023).